Today's billing
Auto-billed on order completion — no re-entry, no printed copy to verify.
Billed today
$18,420
auto-billed
Open invoices
6
2 past 30 days
House balance
$41,960
22 accounts
Records digitized
100%
0 paper boxes
Recent orders billed
| Order | Customer | Method | Status | Amount |
|---|---|---|---|---|
| #4471 | Petal & Vine | House | House | $212.40 |
| #4472 | Bloom & Bramble | Card | Paid | $540.00 |
| #4473 | Sunny Day Florals | Check | Pending | $96.75 |
| #4474 | Corner Market | Card | Paid | $1,180.00 |
| #4475 | Westgate Events Co. | House | House | $3,420.00 |
House accounts
Westgate Events$8,240
Corner Market$3,110 · overdue
Petal & Vine$1,980
Expense capture
Photograph a gas receipt — no mailing to the main office